# Social Media Portfolio

## Intro
DIGITAL<br>IMPACT<br>MAKER
Digital Media Strategist | Sophia kenol
Crafting viral narratives and building communities for forward-thinking brands. I turn engagement into currency.
:icon-zap:

## Selected Work
UGC<br>CAMPAIGNS
A curation of high-impact UGC campaigns executed across  Instagram and Tiktok.
| Client/Title | Category | Cover Image | Key Stat | Platform Icon | Project Link |
| --- | --- | --- | --- | --- | --- |
| Thrive Cosmetics | Beauty | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/7tibg7xu-1767222230519-processed.png) | 11K Impressions • 1.1K Likes | :icon-instagram: | https://drive.google.com/file/d/17dLnwEVap31XLfxCr7HJEZ8s_UcVfi5S/view?usp=sharing |
| Brigit Financial App | Financial Services | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/8ljqxqrl-1767224912378-sophia-kenol-design-portfolio-google-drive-12-31-2025-06-48-pm.jpg) | 11M Views • #1 Trending | :icon-instagram: | https://www.instagram.com/reel/DLncespOnqs/?igsh=MWY4bmhhbmVuYzFibw%3D%3D |
| Public House | F&B | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/ocx43wov-1767471520901-sophia-kenol-design-portfolio-google-drive-01-03-2026-03-18-pm.jpg) | 30k Views • 100+ Pieces Generated | :icon-instagram: | https://drive.google.com/file/d/1eexwOBFzktgncMXkT9Ye3bH4FRI2K5YM/view?usp=sharing |
| Reshma Beauty | Beauty | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/l2zvv7k6-1767485546002-processed.png) | 5.4K Views • 700 Likes | :icon-instagram: | https://drive.google.com/file/d/1cNqOl6XyaZ_aoBy2w7anFt0D7MJUIXdV/view?usp=sharing |

## TikTok Embed
<a href="https://www.tiktok.com/@naomijohnsontennis/video/7480726174872669482?_r=1&amp;_t=ZP-92sYxBfuAiV">https://www.tiktok.com/@naomijohnsontennis/video/7480726174872669482?_r=1&amp;_t=ZP-92sYxBfuAiV</a>

## Editorial Large Text Header
Social Media Campaigns
Videos and design rooted in storytelling, created to elevate a brand’s voice and deepen audience connection.

## Image Grid
2M
Impressions
50K
Likes
10K
Shares
| Image | Title | Description | Category | Link |
| --- | --- | --- | --- | --- |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/tzi36xfj-1767468285458-portfolio-sophia-k-pdf-google-drive-01-03-2026-02-24-pm.jpg) | Mind Matters | Reflective visuals centered on inner dialogue | Nature | https://www.canva.com/design/DAG1x6wPkXA/d8_BidQggxWu6tq0yCoKiw/view?utm_content=DAG1x6wPkXA&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0ad7f7b2dc |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/pydoltyb-1767468356204-portfolio-sophia-k-pdf-google-drive-01-03-2026-02-25-pm.jpg) | Get Unstuck | Testimonial-driven content highlighting personal growth | Design | https://www.instagram.com/p/C-C8qVICQ9n/ |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/65zslx1h-1767485267758-processed.png) | Beauty Campaign | Soft, skin-focused visuals highlighting POC beauty | Nature |  |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/ls1jfavk-1767469598274-portfolio-sophia-k-pdf-google-drive-01-03-2026-02-46-pm.jpg) | Million Dollar Vision | Motivational video focused on ambition and growth | Photography | https://www.instagram.com/p/C9U8YeVtUss/ |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/zmvy2wkg-1767469953637-copy-of-relationship-wisdom-oct-week-2-3-01-03-2026-02-52-pm.jpg) | Break Your Silence | Custom animation designed to visualize silent mental health battles | Design | https://www.canva.com/design/DAG1yG9OcwI/XVRI9Ew_1c-sKQ0z7ciVDw/watch?utm_content=DAG1yG9OcwI&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h4de1f52bb6 |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/eqvlif8a-1767470119614-copy-of-bp-june-week-1-2-men-s-mental-health-awareness-month-carousel-01-03-2026-02-54-pm.jpg) | Open Conversations | Purpose-led carousel emphasizing emotional wellness | Photography | https://www.canva.com/design/DAG5vVqwVlY/Y6REWbdiyHWAeuWCXEgoJg/view?utm_content=DAG5vVqwVlY&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hff0dccf0f8 |

## Editorial Large Text Header
TSU S.H.A.P.E CASE STUDY

## TSU S.H.A.P.E. Case Study
TSU S.H.A.P.E. Drives 136% Increase in Social Media Reach Through Paid Content Distribution (Q3)
TSU S.H.A.P.E., a campus-based health and wellness initiative serving the Texas Southern University community.
This case study explores how a paid content distribution strategy was implemented to quickly scale TSU S.H.A.P.E.'s social media presence and increase visibility across the TSU campus community. By identifying high-engagement organic posts and amplifying them through targeted ads, the campaign achieved broader reach, improved engagement performance, and increased awareness of TSU S.H.A.P.E.'s programs and services. The campaign demonstrates effective use of paid social to support awareness goals within a nonprofit, campus-based organization.
Campaign Performance
| Metric | Value | Icon |
| --- | --- | --- |
| Impressions | 18,341 | :icon-eye: |
| People Reached | 3,539 | :icon-users: |
| Budget | $169 | :icon-dollar-sign: |
| Cost Per Action | $0.27 | :icon-trending-down: |
Sample Boosted Posts
| Post Image | Caption | Impressions | Reach | Engagement |
| --- | --- | --- | --- | --- |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/i8xiyv12-1769027504656-img-0405.png) | Mental Health Awareness Week - Join us for wellness workshops | 6,234 | 1,200 | 245 |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/ikpeg26m-1769027847116-screenshot-2026-01-21-at-3-36-53-pm.jpeg) | Free wellness sessions every Thursday - All students welcome! | 4,892 | 980 | 198 |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/c3h9ql1r-1769027620454-img-0408.png) | Student spotlight: Meet Sarah and intern journey at TSU SHAPE | 7,215 | 1,359 | 312 |
| Insight |
| --- |
| Strong reach for the spend: 18,341 impressions and 3,539 people reached on a $169 budget |
| Engagement cost is low at $0.27 per action, showing the content is resonating with the audience |
| <a href="https://drive.google.com/file/d/1RHq-a851YI6FmwjFmlgNbptYvbNvILLo/view?usp=drive_link">Click here for the full  Q3 social media marketing report</a> |
Key Insights

## Plain text
<em>From strategy to execution this body of work highlights a mix of viral reels, educational formats, and community focused storytelling that elevated their social presence and expanded reach at scale.</em>

## Instagram Embed
https://www.instagram.com/reel/DLiPjiGhnhd/?igsh=azR0aXUzdGVmcjQx
1M+ 
Views

## Highlight Quote
**Carefully Crafted Graphic Designs to Push Awareness**

## Right image with text
Educational Content
The term "subtile" captures the essence of subtlety, highlighting the power of nuance in how information is shared and understood. In educational content, subtile elements can transform learning from passive consumption into meaningful engagement, inviting audiences to connect with ideas on a deeper level. These nuances may appear in the thoughtful pacing of information, the clarity of language, or the intentional framing of complex concepts, where understated guidance makes knowledge more accessible, memorable, and impactful.
![rightImage](https://d6yvfl55smr7u.cloudfront.net/assets/tek7616f-1767230988971-processed.png)

## Coverflow Carrousel
4K
Reach
892
Likes
156
Shares
| Image | Alt Text |
| --- | --- |
| ![src](https://d6yvfl55smr7u.cloudfront.net/assets/52avdkcc-1767232311054-instagram-12-31-2025-08-43-pm.jpg) | Carousel image 1 |
| ![src](https://d6yvfl55smr7u.cloudfront.net/assets/ll6lq42d-1767231941696-instagram-12-31-2025-08-43-pm.jpg) | Carousel image 2 |
| ![src](https://d6yvfl55smr7u.cloudfront.net/assets/ns6ze31d-1767231954290-instagram-12-31-2025-08-44-pm-1.jpg) | Carousel image 3 |
| ![src](https://d6yvfl55smr7u.cloudfront.net/assets/51pd2djo-1767231968799-instagram-12-31-2025-08-44-pm-2.jpg) | Carousel image 4 |
| ![src](https://d6yvfl55smr7u.cloudfront.net/assets/unax8x2h-1767231974719-instagram-12-31-2025-08-44-pm.jpg) | Carousel image 5 |
| ![src](https://d6yvfl55smr7u.cloudfront.net/assets/soomgrub-1767231978918-instagram-12-31-2025-08-45-pm.jpg) | Carousel image 6 |

## Large Line Chart
Q3 ORGANIC FOLLOWER GROWTH  ON INSTAGRAM (TSU SHAPE)
Our followers grew exponentially due to several of our Reels going Viral. Our engagement rate (7.71%) shows our audience is extremely active and engaged. Our engagement rate is also way above industry average (0.95%) and we continue to outperform other Health &amp; Wellness social media accounts.
Instagram Performance Overview (Jul - Sep 2025)
| Label | Value |
| --- | --- |
| Mar 25 | 2,200 |
| April 25 | 2,565 |
| May 25 | 3,063 |
| June 25 | 3,056 |
| July 25 | 4,666 |
| August 25 | 4,844 |
| September 25 | 4,970 |
| Oct 25 | 5,100 |
| Nov 25 | 5,200 |

## Email Marketing Campaigns
Email Marketing Campaigns
Strategic email campaigns designed to drive engagement, conversions, and customer loyalty through compelling storytelling and data-driven insights.
| Campaign Name | Description | Newsletter Visual | Open Rate | Click Rate | Icon |
| --- | --- | --- | --- | --- | --- |
| <a href="https://drive.google.com/file/d/1Fh8CKADHJ7ZplTbISbNtWdKQyQr_thZo/view?usp=sharing">Goodwill NYNJ: Program Highlight</a> | Participant success story; receive donations | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/bs123t0o-1767234394318-portfolio-sophia-k-pdf-google-drive-12-31-2025-09-20-pm.jpg) | 36% | 4.2% | :icon-mail: |
| <a href="https://drive.google.com/file/d/1ZGEhnHhSlyAkEWNAGWKH3kVWUnjyCSBV/view?usp=sharing">TSU S.H.A.P.E Monthly Newsletter</a> | High-impact announcement campaign with teaser sequence | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/ulpdztyo-1767460334227-sophia-kenol-design-portfolio-google-drive-01-03-2026-12-11-pm.jpg) | 39% | 4.3% | :icon-rocket: |
| <a href="https://www.kenolmarketing.com/digital-hustler-facebook-ads-launch-kit/?ct=t()&amp;mc_cid=09ca973e52&amp;mc_eid=b34a8b6aaa">Seasonal Campaign</a> | Holiday-themed engagement with exclusive offers | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/ebuxl3ha-1767462135614-gmail-final-hours-to-save-big-01-03-2026-12-41-pm.jpg) | 42% | 5.2% | :icon-gift: |
| <a href="https://drive.google.com/file/d/1Fh8CKADHJ7ZplTbISbNtWdKQyQr_thZo/view?usp=sharing">Brooklyn Ethical : Re-engagement Flow</a> | Win-back  dormant subscribers for non-profit organization | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/385up781-1767485670316-processed.png) | 29% | 4% | :icon-heart: |

## Impact Simulator
Projected Ad Spend ROI
Adjust parameters to see how strategic creativity amplifies media spend.
These metrics are based on my historical campaign performance averages across key verticals.
Ad Spend ($) 
Creativity Index
Audience Breadth
Interactive ROI Estimator
Projected Reach
Engagement
Est. ROI

## Blog Entries
Published Writing
| Title | Excerpt | Date | Category | Read Time | Link |
| --- | --- | --- | --- | --- | --- |
| <span style="color: rgb(34, 35, 38);">**Unlocking Insights: A Deep Dive into Data-Driven Content Strategies**</span> | How to leverage analytics and insights to craft content that resonates and drives measurable results. | December 22, 2023 | Digital Strategy | 6 min read | https://example.com/blog/data-driven-content |
| **What is Overdraft Protection and Why You Should Avoid It** | Using clear, educational content to explain overdraft protection, its hidden costs, and why consumers should think twice before opting in. | May 27, 2019 | Community Building | 6 min read | https://www.hellobrigit.com/learn/what-is-overdraft-protection |
| **Five Ways To Save Money in Google Ads** | A data-driven content piece showing how smart optimization can help advertisers save money while maximizing Google Ads performance | November 22, 2018 | Community Building | 7 min read | https://example.com/blog/authentic-communities |

## Get in Touch
LET'S BUILD<br>SOMETHING<br>VIRAL
kenol.sophia@gmail.com
561-789-1929
Based in NYC. Available for global collaborations.
| Label | URL | Icon |
| --- | --- | --- |
| Instagram | https://www.instagram.com/kenoli_/ | :icon-instagram: |
| LinkedIn | https://www.linkedin.com/in/sophia-kenol/ | :icon-linkedin: |
| Full Portfolio | https://drive.google.com/file/d/1ur2cNLNohFEPsPmuGSg7ckpan2BGvbFu/view?usp=sharing | :icon-briefcase-business: |